2020
View the 2020 GCE 'O' Level results for Sec 4 Express and Sec 5 Normal (Academic) students, including pass rates, distinction percentages by subject, and eligibility for junior colleges and polytechnics.
Sec 4 EXPRESS
STUDENTS WITH PASSES IN 3 OR MORE SUBJECTS: 97.5%
STUDENTS WITH PASSES IN 5 OR MORE SUBJECTS: 94.4%
SEC 5 NORMAL ACADEMIC
STUDENTS WITH PASSES IN 3 OR MORE SUBJECTS: 97.0%
STUDENTS WITH PASSES IN 5 OR MORE SUBJECTS: 57.6%
ELIGIBLE FOR JUNIOR COLLEGES
Sec 4 EXP: 56.3%
Sec 5 NA: 12.1%
ELIGIBLE FOR POLYTECHNICS
SEC 4 EXP: 96.4%
SEC 5 NA: 75.8%
Percentage distinctions by subject for Sec 4 Express and Sec 5 Normal Academic streams in 2020
Sec 4 Express | Sec 5 Normal (Academic) | ||
|---|---|---|---|
Subjects | Percentage Distinctions | Subjects | Percentage Distinctions |
Chemistry | 69.3 | Malay | 75 |
Physics | 53.1 | Food & Nutrition | 50 |
Malay | 50 | Chinese | 30.4 |
Humanities (SS, Lit) | 44.8 | Science (Physics / Chemistry) | 30 |
Biology | 44.1 | Additional Mathematics | 28.6 |
Science (Physics / Chemistry) | 43.6 | Science (Chemistry / Biology) | 17.4 |
Science (Chemistry / Biology) | 43.5 | Mathematics | 9.1 |
Electronics | 42.9 | Humanities (SS, Hist) | 6.3 |
Food & Nutrition | 40 | Humanities (SS, Geog) | 5.9 |
Chinese | 34.6 | Art | 0 |
Geography | 33.3 | Design & Technology | 0 |
History | 32.5 | English | 0 |
Humanities (SS, Geog) | 32.2 | ||
Mathematics | 31.0 | ||
Additional Mathematics | 26.1 | ||
English | 19.8 | ||
Humanities (SS, Hist) | 11.7 | ||
D&T | 7.8 | ||
Art | 0 | ||
Sec 4 Express GCE O Level distinctions by threshold in 2020
Sec 4 Exp GCE ‘O’ Level | ||||
|---|---|---|---|---|
8 or more | 7 or more | 6 or more | 5 or more | 4 or more |
1 | 4 | 16 | 26 | 43 |
